JnanaBhumi

Back  

Fee Structure Report for Academic Year 2019-20

Click on the text with blue color to get Detailed Reports
Slno. University Name Total Not Entered Entered Maker Checker Approver
Pending (+ All Rejected) Approved Pending Rejected Approved Pending Rejected Approved
  1     2     3     4     5     6     7     8     9     10     11     12     13  
1 ANDHRA UNIVERSITY 1421 182 1239 0 1239 0 0 1239 0 0 1239
2 ANG RANGA AGRICULTURAL UNIVERSITY 94 0 94 0 94 0 0 94 0 0 94
3 Dr.YSR HORTICULTURAL UNIVERSITY 17 0 17 0 17 0 0 17 0 0 17
4 AP PARAMEDICAL BOARD 51 0 51 0 51 0 0 51 0 0 51
5 APNMC VIJAYAWADA 9 5 4 0 4 0 0 4 0 0 4
6 BOARD OF INTERMEDIATE EDUCATION 212 13 199 0 199 0 0 199 0 0 199
7 DIRECTOR OF MEDICAL EDUCATION 6 0 6 0 6 0 0 6 0 0 6
8 DIRECTOR OF SCHOOL EDUCTION 12 3 9 0 9 0 0 9 0 0 9
9 DR BR AMBEDKAR UNIVERSITY 404 1 403 0 403 0 0 403 0 0 403
10 DRAVIDIAN UNIVERSITY KUPPAM 71 1 70 0 70 0 0 70 0 0 70
11 INDIAN INSTITUTE OF INFORMATION TECHNOLOGY SRI CITY 8 0 8 0 8 0 0 8 0 0 8
12 KRISHNA UNIVERSITY 733 36 697 0 697 0 0 697 0 0 697
13 NAGARJUNA UNIVERSITY 1047 180 867 0 867 0 0 867 0 0 867
14 NATIONAL INSTITUTE OF TECHNOLOGY 32 0 32 0 32 0 0 32 0 0 32
15 Dr.Y.S.R UNIVERSITY OF HEALTH SCIENCES 293 11 282 11 271 0 0 271 0 0 271
16 Indian Institute of Handloom Technology 3 3 0 0 0 0 0 0 0 0 0
17 RAJIV GANDHI UNIVERSITY OF KNOWLEDGE TECHNOLOGIES 6 0 6 0 6 0 0 6 0 0 6
18 SRI KRISHNADEVARAYA UNIVERSITY 697 0 697 0 697 0 0 697 0 0 697
19 SRI PADMAVATHI MAHILA VISWAVIDYALAYAM 151 0 151 0 151 0 0 151 0 0 151
20 SRI VENKATESWARA UNIVERSITY 795 44 751 0 751 0 0 751 0 0 751
21 SRI VENKATESWARA VETERINARY UNIVERSITY 35 8 27 0 27 0 0 27 0 0 27
22 STATE BOARD OF TECHNICAL EDUCATION AND TRAINING 209 3 206 0 206 0 0 206 0 0 206
23 VIKRAMA SIMHAPURI UNIVERSITY 483 0 483 0 483 0 0 483 0 0 483
24 YOGI VEMANA UNIVERSITY 575 0 575 0 575 0 0 575 0 0 575
25 RASHTRIYA SANSKRIT VIDYAPEETHA 6 0 6 0 6 0 0 6 0 0 6
26 SVIMS UNIVERSITY TIRUPATHI 67 0 67 0 67 0 0 67 0 0 67
27 Central Institute of Petrochemicals Engineering and Technology 8 0 8 0 8 0 0 8 0 0 8
28 ADIKAVI NANNAYA UNIVERSITY 1224 23 1201 0 1201 0 0 1201 0 0 1201
29 RAYALASEEMA UNIVERSITY 682 0 682 0 682 0 0 682 0 0 682
30 JNT UNIVERSITY KAKINADA 608 478 130 0 130 0 0 130 0 0 130
31 JNT UNIVERSITY ANANTHAPUR 433 329 104 0 104 0 0 104 0 0 104
32 AP Central Tribal University 9 0 9 0 9 0 0 9 0 0 9
33 Damodaram Sanjivayya National Law University-Visakhapatnam 6 0 6 0 6 0 0 6 1 0 5
34 SRI VENKATESWARA VEDIC UNIVERSITY 9 0 9 0 9 0 0 9 0 0 9
35 SCHOOL OF PLANNING AND ARCHITECHECTURE VIJAYAWADA 28 17 11 0 11 0 0 11 0 0 11
36 Indian Institute of Tourism and Travel Management, Nellore 10 5 5 0 5 0 0 5 0 0 5
37 Dr.Abdul Haq Urdu University Kurnool 33 0 33 0 33 0 0 33 0 0 33
38 Central University 12 0 12 0 12 0 0 12 0 0 12
39 Indian Institute of Information Technology Design and Manufacturing Kurnool 2 0 2 0 2 0 0 2 0 0 2
40 Andhra Kesari University 9 0 9 0 9 0 0 9 0 0 9
Totals 10510 1342 9168 11 9157 0 0 9157 1 0 9156
Excel Print