JnanaBhumi

Back  

2020-21 District Wise New Student Admissions Abstract Report

Click on the text with blue color to get Detailed Reports
Slno. District Name Total Colleges Colleges Total Students Admitted Scholarships Aadhar Authenticated
Students
Forwarded to
Welfare Officer
Admissions Started Admissions Not Started Started % Scholarship Students To be Admitted Fresh Scholarship Students Renewal Scholarship Students Total Scholarship Students Pending Scholarship Students % of Pending Scholarship Students Fresh Non-Scholarship
Students
Renewal Non-Scholarship Students
  1     2     3     4     5     6     7     8     9     10     11     12     13     14     15     16     17  
1 East Godavari 896 0 896 0.00 0 0 0 0 0 0 100 0 0 0 0
2 Guntur 844 0 844 0.00 0 0 0 0 0 0 100 0 0 0 0
3 Chittoor 822 0 822 0.00 0 0 0 0 0 0 100 0 0 0 0
4 Prakasam 783 0 783 0.00 0 0 0 0 0 0 100 0 0 0 0
5 Visakhapatnam 754 0 754 0.00 0 0 0 0 0 0 100 0 0 0 0
6 Kurnool 747 0 747 0.00 0 0 0 0 0 0 100 0 0 0 0
7 Krishna 715 0 715 0.00 0 0 0 0 0 0 100 0 0 0 0
8 Kadapa 622 0 622 0.00 0 0 0 0 0 0 100 0 0 0 0
9 Anantapur 606 0 606 0.00 0 0 0 0 0 0 100 0 0 0 0
10 West Godavari 584 0 584 0.00 0 0 0 0 0 0 100 0 0 0 0
11 Nellore 519 0 519 0.00 0 0 0 0 0 0 100 0 0 0 0
12 Vizianagaram 474 0 474 0.00 0 0 0 0 0 0 100 0 0 0 0
13 Srikakulam 448 0 448 0.00 0 0 0 0 0 0 100 0 0 0 0
Totals 8814 0 8814 0.00 0 0 0 0 0 0 100.00 0 0 0 0
Excel Print